Found in Denton County on 1203 Sand Jack Drive in Corinth Texas, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2011 and is currently available at $359,900.
For more information about MLS #11676146 or other homes for sale in the 76208 area of Corinth, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0.3444 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Solar Screens, Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Metal Box, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, High Speed Internet Available, Sound System Wiring, Wet Bar, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | Carbon Monoxide Detector, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Oaks Of Corinth |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Listed by: | MIOGENE ALEXANDER |
| Listing Courtesy of: | CENTURY 21 JUDGE FITE CO. |
