Found in Denton County on 1311 Woodlake Drive in Corinth Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1990 and is currently available at $289,900.
For more information about MLS #11665948 or other homes for sale in the 76210 area of Corinth, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island, Walk-in Pantry |
| Other Rooms: | Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Oversized |
| Garage Spots: | 2 |
| Acres: | 0.2686 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Thermo Windows |
| Appliances: | Dishwasher, Disposal |
| Exterior: | Patio Open |
| Fence: | Metal, Wood |
| Fireplace Description: | Masonry Box, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Decorative Lighting, Vaulted Ceilings, Wet Bar |
| Lot Description: | Golf Course Lot, Greenbelt, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | |
| Style: | Contemporary/Modern |
| Subdivision: | Oakmont Estate 01 |
| Utilities: | City Sewer, City Water |
| Listed by: | Rahna Raney |
| Listing Courtesy of: | KELLER WILLIAMS REALTY |
