Found in Denton County on 3807 Lake Cove Court in Corinth Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2009 and is currently available at $1,050,000.
For more information about MLS #11638208 or other homes for sale in the 76210 area of Corinth, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Custom Closet System, Double Shower, Garden Tub, Jack & Jill Bath, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Pot Filler, Second Sink, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Guest Suite, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Has Sink in Garage, Opener, Outside Entry, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 1.1033 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | 16+ SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows, Tinted Windows |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sport Court, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Gas Logs, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Slate, Wood Floor, Other |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Monitored, Owned, Smoke Detector, Wireless |
| Style: | Traditional |
| Subdivision: | The Bluffs At Pinnell Pointe |
| Utilities: | City Sewer, City Water, Concrete |
| Listed by: | Valerie Pearson |
| Listing Courtesy of: | RE/MAX DFW Associates IV |
