Found in Denton County on 1624 Birch Lane in Corinth Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1999 and is currently available at $157,900.
For more information about MLS #11715985 or other homes for sale in the 76210 area of Corinth, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.176 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Solar Panels |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open, Sprinkler System, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | Fire/Smoke, Owned |
| Style: | Traditional |
| Subdivision: | Cypress Point Estates Ph 07a |
| Utilities: | City Sewer, City Water |
| Listed by: | Julie Hill |
| Listing Courtesy of: | Coldwell Banker Real Estate Solutions |
