Found in Denton County on 1510 Pine Hills Lane in Corinth Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2009 and is currently available at $199,900.
For more information about MLS #11713562 or other homes for sale in the 76210 area of Corinth, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Master Baths, Dual Sinks, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Front, Opener, Oversized |
| Garage Spots: | 2 |
| Acres: | 0.42 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Programmable Thermostat, Radiant Barrier, Solar Screens |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Golf Course Lot, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Braewood At Oakmont |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Stacy Beavers |
| Listing Courtesy of: | Real Estate Station LLC |
