Found in Denton County on 2210 Creek Crossing Drive in Corinth Texas, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2002 and is currently available at $257,500.
For more information about MLS #11712276 or other homes for sale in the 76210 area of Corinth, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island, Recycle Bin |
| Other Rooms: | Second Master |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Side, Workbench |
| Garage Spots: | 2 |
| Acres: | 0.453 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Thermo Windows, Variable Speed HVAC |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gardens, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Rail, Wood |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Sound System Wiring, Window Coverings |
| Lot Description: | Creek, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Owned |
| Style: | Traditional |
| Subdivision: | Lake Bluff Estates Ph 01 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Cindy Massengale |
| Listing Courtesy of: | RE/MAX DFW Associates IV |