Found in Denton County on 3301 Chalkstone Cove in Corinth Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2003 and is currently available at $240,000.
For more information about MLS #11711623 or other homes for sale in the 76208 area of Corinth, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Swing Drive |
| Garage Spots: | 2 |
| Acres: | 0.436 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Radiant Barrier, Thermo Windows, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
| Exterior: | Gutters, Lighting System, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Vinyl, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Air-Gas |
| Interior: | Cable TV Available, Decorative Lighting, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Cul De Sac, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Somerset Add |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Sherri Matney |
| Listing Courtesy of: | RE/MAX Advantage |