Found in Denton County on 1620 Oak Ridge Drive in Corinth Texas, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1998 and is currently available at $360,000.
For more information about MLS #11703124 or other homes for sale in the 76210 area of Corinth, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Dual Sinks, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Other |
| Other Rooms: | Exercise Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Swing Drive, Workbench |
| Garage Spots: | 3 |
| Acres: | 0.2893 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Programmable Thermostat, Solar Screens, Tinted Windows, Turbines, Ventilator |
| Appliances: | Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Gutters, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Gas Logs, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Humidifier, Zoned |
| Interior: | Bay Windows, Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Golf Course Lot, Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Fairway Estates |
| Utilities: | City Sewer, City Water, Concrete, Underground Utilities |
| Listed by: | SHARON MCGILL |
| Listing Courtesy of: | KELLER WILLIAMS REALTY |
